ODUDUWA UNIVERSITY, IPETUMODU
|
|---|
| sn | Reg_Number | Cand_Name |
State | Course |
| 1 | 16030955CG | ADEPOJU BABATUNDE ADEBARE | OSU_ODO-O | UNAD /ADM/BUS AD |
| 2 | 16019961CI | OMOREHIOMWAN ENOGHAYIN | EDO_OV-SW | BENIN /SOS/BANK/F |
| 3 | 16029562DE | OLADIPUPO LATEEF OLAYINKA | OSU_OSOGB | OAU /SOS/ECONS |
| 4 | 16032409CJ | SALAMI BILIKISU OLAWUMI | OYO_SAK-E | ILORIN/SOS/BUS AD |
| 5 | 16022050GG | AKINBODE GANIYAT OLUWAFUNKE | OSU_ILE-W | IBADAN/SCI/COMP S |
| 6 | 16021885HG | AMUSAN JACOB GBENGA | OSU_IFE-E | UNAD /ADM/BUS AD |
| 7 | 16021949HI | TAIWO MUTIYAT MOTUNRAYO | OYO_IBANW | ILORIN/SOS/ECONS |
| 8 | 16134358CD | MOMOH JOHN | EDO_ETS-E | BENIN /SOS/BUS AD |
| 9 | 16149549EA | ABIODUN EBENEZER TOPE | OND_ONDO | UNAAB /SCI/MICRBI |
| 10 | 16127908HA | OLAKUNLE ETAJUWA JOSEPH | OND_ONDO | AAUA /ART/MASS C |
| 11 | 16125574II | IDOWU OLATUNJI ADEPELUMI | LAG_IKORO | IBADAN/SOS/ECONS |
| 12 | 16149978BE | AKINJO AJOKE VICTORIA | OND_OKIPU | AAUA /SCI/MICRBI |
| 13 | 16124955AF | ONAKOYA MONSURAT ABIMBOLA | OGU_ODOGB | LAUTEC/PHA/BIOCHE |
| 14 | 16150119HG | ADELEGAN MODUPE KEMISOLA | OND_AKURE | UNAD /ADM/BUS AD |
| 15 | 16134594JB | ESEIGBE ISAAC | EDO_OWA-W | AAU /SCI/COMP S |
| 16 | 16142168GH | OLADIPO KEHINDE YETUNDE | OSU_IFELO | LASU /ADM/ACNTY/ |
| 17 | 16134512EG | AJIBOLA DESTINY | OND_IRELE | DELSU /ADM/BUS AD |
| 18 | 16149864GF | AGHEDO CAROLINE | OND_OSE | BENIN /SCI/BIOCHE |
| 19 | 16126239DD | ADELEYE ADEBANJO SAMUEL | OND_AKO-S | LASU /SCI/COMP S |
| 20 | 16134857HI | IFIJEH EDITH DESTINY | EDO_OWA-E | DELSU /ADM/BUS AD |
| 21 | 16146418CE | COKER OLUMUYIWA ANTHONY | OGU_ABE-S | UNAAB /SCI/MICRBI |
| 22 | 16148221EH | ALAYE JAPHET FRIDAY | OND_AKOSE | AAUA /ADM/BUS AD |
| 23 | 16148022GC | BAMISILE TOPE | OND_AKONW | AAUA /SCI/MICRBI |
| 24 | 16142433EI | AKINSUNLORE KEHINDE PEACE | OND_OKIPU | FUTA /SCI/COMP S |
| 25 | 16146252DH | ODUSANMI HELEN OPEYEMI | LAG_BADAG | LASU /SOS/BUS AD |
| 26 | 16140091JA | ADEWUMI ADEJOKE ESTHER | OND_AKURE | AAUA /SCI/MICRBI |
| 27 | 16281567DH | OLADEJO OLAITAN OLADELE | OYO_AFIJI | ABU /SOS/ECONS |
| 28 | 16287717BH | AGBO AJALA OMOTOLA | OSU_ILE | ABUJA /SCI/COMP S |
| 29 | 16282708AJ | ADEBIYI ABIODUN JAMIU | OYO_IBANE | ILORIN/SOS/BUS AD |
| 30 | 16278984CG | BAMIDELE TOPE TOYIN | OYO_AFIJI | ILORIN/SCI/BIOCHE |
| 31 | 16286969DA | UTHMAN KAFAYAT OLAMIDE | OYO_ATIBA | IBADAN/SOS/ECONS |
| 32 | 16279994AD | AKINOLA MOTUNRAYO SEUN | OYO_IBANW | ABU /SOS/ECONS |
| 33 | 16279212CB | OJO RONKE OMOWUMI | OYO_ATIBA | ABUJA /ADM/BUS AD |
| 34 | 16276420FF | GANIYU MORIAM IYABO | OYO_AKINY | ABU /SOS/ECONS |
| 35 | 16282165IG | FATOBI FOLAKE ABIDEMI | OSU_AIYED | MINNA /SCI/MICRBI |
| 36 | 16277860AD | EYELOLA ABIMBOLA OYEBISI | OYO_AFIJI | UNAD /ADM/BUS AD |
| 37 | 16280507BG | OGUNDARE FLORENCE OMOLOLA | OYO_SAK-E | ILORIN/SOS/MASS C |
| 38 | 16280785FF | ADEBAYO TAWAKALIT ADEWUMI | OYO_OYO-E | ILORIN/SOS/BUS AD |
| 39 | 16278860BA | BUSARI AMIRAT ADEOLA | OYO_ATIBA | AAUA /ART/MASS C |
| 40 | 16280967JB | AJANI AISHAT OMOTOYOSI | OYO_ONA-A | ILORIN/SOS/BUS AD |
| 41 | 16280130IA | OMOGBA FOSTER OMO | EDO_OWA-E | ILORIN/SCI/COMP S |
| 42 | 16276867HC | OKEDELE ADIJAT ADEBISI | OYO_OYO-W | OAU /SCI/BIOCHE |
| 43 | 16435087DD | OKOJIE JOY | EDO_ES-NE | AAU /SOS/BUS AD |
| 44 | 16435174GD | EGBEGBAIMHEN AIGBE | EDO_ESA-W | AAU /SCI/BIOCHE |
| 45 | 16431264FG | FOLAMI TOSIN S | OGU_ABE-S | NASARW/SCI/MICRBI |
| 46 | 16434572CG | UDEH KINGSLEY OTU | EDO_ESA-W | AAU /SOS/BUS AD |
| 47 | 15207490CF | KAFFO GANIYU | LAG_ISLAN | ILORIN/SOS/BUS AD |
| 48 | 15199916EJ | OGUNWALE ABRAHAM SUMBO | OYO_IBASW | ILORIN/SOS/BUS AD |
| 49 | 15203969BF | BUSARI ADEBISI SODIQ | OYO_KAJOL | ILORIN/SOS/BUS AD |
| 50 | 15207033DI | ADERIBIGBE MICHAEL OLUWATOSIN | OSU_IFELO | OAU /SOS/ECONS |
| 51 | 15206480EI | SALAMI MONSURAT YETUNDE | LAG_OJO | LASU /SOS/BUS AD |
| 52 | 15206307IC | JOSHUA EMMANUEL JUNIOR | EDO_AKO-E | BENIN /SOS/BUS AD |
| 53 | 15199994AJ | ADEBAJO SODIQ ADEBIYI | LAG_IBEJU | BENIN /SCI/COMP S |
| 54 | 15206564IH | WHEDE JAMIU AZEEZ | OGU_IPOKI | UNAAB /SCI/COMP S |
| 55 | 15230273GB | OSENI MUSIBAU MONDAY | OSU_ODO-O | BSU /SOS/ECONS |
| 56 | 15233750AJ | BRAIMAH MUSA ILUOBE | EDO_ETS-W | AAU /SOS/BUS AD |
| 57 | 15235451EH | ADEWUMI BOLAJI SAMUEL | OSU_ORIAD | FEDU-E/SCI/COMP S |
| 58 | 15233897FD | SHAKA YUSUF | EDO_OWA-E | AAU /SOS/BUS AD |
| 59 | 15235196DG | ADAMS BLESSING OMOYIEBAGBE | EDO_ESA-W | BENIN /SOS/BUS AD |
| 60 | 15238511IC | ALAO PETER ONIMISI | EDO_AKO-E | BENIN /SCI/IND CH |
| 61 | 15233496JC | EHIZOJIE MERCY ODEGUA | EDO_OWA-W | BENIN /SOS/BUS AD |
| 62 | 15233044JA | ODIGIE EDUGIE CHRISTIANA | EDO_ORHIO | DELSU /ADM/BUS AD |
| 63 | 15233275HG | IZEDONWEN GODDAY | EDO_ORHIO | AAU /SCI/COMP S |
| 64 | 15232361AF | PAUL BENITA ABU | EDO_ETS-C | AAU /SOS/BANK/F |
| 65 | 15231260BA | IGUMA OBEHI | EDO_ES-SE | BENIN /SCI/COMP S |
| 66 | 15231300IE | USMAN ADAMU YAKUBA | EDO_ETS-E | ABUJA /SOS/ECONS |
| 67 | 15245322BJ | AMOO BUKOLA BIODUN | EKT_IJERO | UNAD /ADM/BUS AD |
| 68 | 15236910DF | IMAFINDON FAITH TAIWO | OND_AKO-N | FUTA /SCI/MICRBI |
| 69 | 15233302JC | OZOBUEMHO LYDIA OTSE | EDO_ETS-C | DELSU /SOS/ECONS |
| 70 | 15232282EI | ABIODUN DENIS EVESHOBASE | EDO_AKO-E | BENIN /SCI/IND CH |
| 71 | 15233582CI | EHIBOR NELLY ITOHAN | EDO_IGUEB | AAU /SOS/BUS AD |
| 72 | 15231619JH | ALEONOTE ENDURANCE | EDO_ETS-W | BENIN /SCI/COMP S |
| 73 | 15235936EH | OLUROTIMI OLUWAFEMI EMMANUEL | OND_AKURE | OAU /SOS/ECONS |
| 74 | 15233532IB | IDRIS KHADIJAH ADAMS | EDO_ETS-W | BENIN /SCI/COMP S |
| 75 | 15233011JC | EDOBOR PEACE ISIOMA | EDO_ORHIO | AAU /SOS/BUS AD |
| 76 | 15231814JE | GARUBA SHAIBU SIDIKATU | EDO_ETS-W | AAU /SCI/COMP S |
| 77 | 15108932ED | AKINLEYE YAHAYA | OYO_ONA-A | BAYERO/SOS/ECONS |
| 78 | 15108469HE | OGUNSEYE SHOLA DAPO | OND_ILAJE | LAGOS /SOS/ECONS |
| 79 | 15096306JB | OGUNDELE OLUWASEGUN GANIYU | OGU_OBA-O | UNAAB /SCI/PHY |
| 80 | 15096785BC | SHOLAJA TEMITOPE DANIEL | LAG_IKORO | OOU /ADM/BUS AD |
| 81 | 15096644EH | OLORUNSOLA TAIWO IBUKUNOLUWA | OND_AKONW | UNAD /SOS/ECONS |
| 82 | 15097713EB | JIMOH GANIYAT ESTHER | EKT_IRE-I | ABUJA /ADM/BUS AD |
| 83 | 15099413IC | OLAGUNJU OLAYINKA ELIZABETH | OSU_IFE | ILORIN/SCI/COMP S |
| 84 | 15108178HE | LEDIJU QUAZIM OMOBOLAJI | LAG_ISLAN | AAUA /ADM/BUS AD |
| 85 | 15099672IB | BALOGUN MARGRET EBUN | OGU_ABE-S | ILORIN/SCI/COMP S |
| 86 | 15128114BI | LIBERTY LINA LUCY | EDO_OREDO | BENIN /SOS/BANK/F |
| 87 | 15127111CA | ADELAKUN FUNMILOLA WUNMI | OYO_IBA-E | UNAD /ADM/BUS AD |
| 88 | 15121520BC | GIDADO RASHIDAT BOLA | OGU_ABE-N | LAGOS /ADM/BUS AD |
| 89 | 15125326EA | OLUGBENLE OLUWATOBILOBA A | OGU_EGB-S | IBADAN/SCI/MICRBI |
| 90 | 15122758IB | IGBENOBA LUCKY USUNIBU | EDO_OWA-W | JOS /ADM/ACNTY/ |
| 91 | 15126364DA | AYINDE AHMED JIMOH | OGU_IPOKI | AAUA /ADM/BUS AD |
| 92 | 15140602JD | OYELAKIN TOHEEB ISHOLA | OYO_IBANE | OAU /SOS/ECONS |
| 93 | 15123505HB | BAKARE REBECCA ABIMBOLA | OGU_OBA-O | OOU /ADM/BUS AD |
| 94 | 15120157CH | OYEDELE TOSIN JOSEPH | LAG_IFAKO | UNAAB /SCI/COMP S |
| 95 | 15119372FE | ADEWUMI MODUPE ADEOLA | EKT_EKI-W | ILORIN/SCI/BIOCHE |
| 96 | 15150768FD | QUADRI DAMILOLA OLADELE | OGU_REMO | LAGOS /SOS/ECONS |
| 97 | 15146823FE | OLOWOLAGBA MAYOWA ENIOLA | EKT_IRE-I | IBADAN/SCI/COMP S |
| 98 | 15161674CE | OKUBA TARERE RUTH | OND_ESE-O | AAU /SOS/BUS AD |
| 99 | 15165141AC | ODENIYI IBIROGBA SAMUEL | OGU_IJE-N | LASU /SCI/MICRBI |
| 100 | 15161811AB | OYEGOKE SAMUEL DARE | OND_OWO | UNAD /SCI/COMP S |
| 101 | 15163192CJ | ASUNBO OLUWASEUN CHRISTIANA | OND_OSE | UNAAB /SCI/MICRBI |
| 102 | 15155710GI | RAJI AZEEZ ADEWALE | OGU_IFO | UNAAB /SCI/COMP S |
| 103 | 15162572EG | BEJIDE VICTOR TEMITOPE | OND_AKURE | AAUA /ART/MASS C |
| 104 | 15163370HH | ALABI ADEJUWON SAMUEL | OND_IFEDO | FUTA /SCI/COMP S |
| 105 | 15158198HD | YEKINI SHAKIRAT TOPE | OYO_IBA-C | LASU /SOS/BUS AD |
| 106 | 15168409JC | OGUNLEYE OLUPELUMI SAMUEL | OND_AKO-S | FUTA /SCI/COMP S |
| 107 | 15162578CI | ASUBIOJO ADERONKE JANET | OND_OWO | AAUA /ART/MASS C |
| 108 | 15162099BA | OJO OLUWATOSIN ABIGAEL | OND_IFEDO | FUTA /SCI/COMP S |
| 109 | 15169494DI | OROBOH BLESSING | EDO_ES-NE | AAU /SOS/BUS AD |
| 110 | 15162207HE | ALO IBIJOKE ESTHER | OND_AKO-N | UNAD /ADM/BUS AD |
| 111 | 15162249EF | OGUNTUASE OLUWASOLA EYITOPE | EKT_IKOLE | IBADAN/SCI/COMP S |
| 112 | 15162824GG | ILESANMI EBENEZER OLUWATOBA | OND_AKURE | AAUA /ART/MASS C |
| 113 | 15155590EA | OMOTUNDE LATEEFAT BOSE | OGU_ABE-S | LAGOS /ADM/BUS AD |
| 114 | 15148595HD | BADRU SAMUEL OLAOLUWA | LAG_AGEGE | LAGOS /SCI/COMP S |
| 115 | 15168912DI | AKINBOBOYE FUNKE | OND_ONDO | AAUA /SCI/MICRBI |
| 116 | 15160221BI | OLALUSI OLUWATOMISIN MERCY | OND_AKURE | FUTA /SCI/BIOCHE |
| 117 | 15160044GE | OLANIYAN FOLASADE RACHEAL | OND_I-O-O | AAUA /ADM/BUS AD |
| 118 | 15151698HG | OLUWATOBI ADENIYI AFEEZ | OYO_IBASW | UNAD /SOS/ECONS |
| 119 | 15154479HF | YEKEEN LATIFAT ADENIKE | OYO_SAK-E | ABUJA /SCI/COMP S |
| 120 | 15151819AE | ONABIYI ADEDAMOLA OLATUNBOSUN | OGU_ABE-S | UNAAB /SCI/COMP S |
| 121 | 15160108GG | ADETONA OLUWATOBILOBA TITILAYO | EKT_IRE-I | FUTA /SCI/BIOCHE |
| 122 | 15152806FA | QUADRI SHADIA DAMILOLA | LAG_ETI-O | LAGOS /SOS/ECONS |
| 123 | 15159937JE | YUSUF OLAMIGOKE OLAMIDE | EKT_IRE-I | FUTA /SCI/COMP S |
| 124 | 15159820FH | BALOGUN GLORIA TEMITAYO | OND_AKO-S | FUTA /SCI/COMP S |
| 125 | 15161167JA | OMOSEHIN ABIOLA AJOKE | OND_IRELE | AAUA /ADM/BUS AD |
| 126 | 15164247GF | ONIYE OLUGBADE EBENEZER | OND_OSE | FUTA /SCI/COMP S |
| 127 | 15165001DE | OGUNMOLA OLUWASEGUN JOSEPH | OND_OKIPU | OAU /SOS/ECONS |
| 128 | 15166476HB | OYEMAKINDE OLASILE TOPE | OND_I-O-O | OAU /SCI/BIOCHE |
| 129 | 15158778HJ | OGUNLEYE TITILOPE PRECIOUS | OND_IDANR | FUTA /SCI/MICRBI |
| 130 | 15163692IB | OLANITE ADEDOTUN EZEKIEL | EKT_IRE-I | FUTA /SCI/COMP S |
| 131 | 15161483BF | OLABODE OLUWAKEMI TEMITAYO | OND_AKO-N | NASARW/ADM/BUS AD |
| 132 | 15166773FD | EBIJARE TOSIN CATHERINE | OND_AKURE | KSU /SCI/BIOCHE |
| 133 | 15171917EE | PAUL BLESSING AKWETARE | EDO_IGUEB | NASARW/ADM/MASS C |
| 134 | 15182231EF | OLADEJO OLUFUNMILAYO MAYOWA | OYO_LAGEL | UNAAB /SCI/COMP S |
| 135 | 15178384ED | JEGEDE OLUTAYO JULIUS | EKT_EK-SW | UNAD /SCI/COMP S |
| 136 | 15182575IA | UGHEOKE KATE ESTHER | EDO_ETS-C | AAU /SOS/BANK/F |
| 137 | 15179006CA | ADEMOLA ADEMUYIWA OLUWASEUN | OGU_REMO | ABU /ADM/BUS AD |
| 138 | 15182394EB | AKINFOLARIN ENIOLA SAMUEL | EKT_EFON | UNAD /SCI/COMP S |
| 139 | 15181898HE | OGUNTADE DAUDA OLATUNJI | OSU_IWO | UNIOSU/SOS/BANK/F |
| 140 | 15186263HE | ADEJUMO RILIWAN OLAMILEKAN | OYO_IWAJO | UNAD /ADM/BUS AD |
| 141 | 15181650EC | AZEEZ BABATUNDE GAFAR | OYO_OYO-E | BENIN /SCI/COMP S |
| 142 | 15184550HC | FAWO ABRAHAM OPEOLUWA | OND_OKIPU | LAGOS /SCI/COMP S |
| 143 | 15185717GD | AHMED LUKMAN OLATUNDE | OYO_IWAJO | AAUA /ART/MASS C |
| 144 | 15185296GF | AYODELE KOREDE FOLAKE | OGU_IJE-N | ILORIN/SOS/BUS AD |
| 145 | 16009852JB | JACOB JEREMIAH ADESHINA | OYO_OGO-N | LAPAI /SCI/BIOCHE |
| 146 | 16005897CF | DAUDA SEKINAT OLADENI | OYO_KAJOL | ILORIN/SOS/BUS AD |
| 147 | 15993297JC | ADEGUNNA BUKOLA FLORENCE | OSU_ORIAD | KWASU /ADM/BUS AD |
| 148 | 16004912HA | MOHAMMED NOFIU YEMI | OND_AKONW | AAUA /ADM/BUS AD |
| 149 | 16004225JE | UGEH EMILIA LOVELIN | EDO_ES-SE | BENIN /SCI/COMP S |
| 150 | 15610293EC | OYEBISI MORUFA IDOWU | OGU_EGB-S | OOU /ADM/BUS AD |
| 151 | 15626184JD | LATEEF OLUWASEUN DAMILOLA | OGU_EGB-N | UNAAB /SCI/MICRBI |
| 152 | 15611083JH | ADISA MUTIAT OLASHILE | OYO_ORELO | UNAAB /SCI/COMP S |
| 153 | 15618675BJ | YUSSUFF QUADRI SHEU | LAG_MUSHI | ABU /SCI/COMP S |
| 154 | 15618316CJ | GBOYA KOREDE JOHN | OND_ESE-O | LASU /SCI/BIOCHE |
| 155 | 15622164CI | GEORGE OLUWADAMILARE PAUL | OND_AKOSE | FUTO /SCI/COMP S |
| 156 | 15627159HI | JONATHAN CHRISTIANAH IBUKUN | OND_AKONW | AAUA /ART/MASS C |
| 157 | 15620638EH | DEHINDE MOYOSORE AFOLASADE | OGU_ODOGB | BENIN /ART/MASS C |
| 158 | 15627152AC | OWOEYE ELIZABETH OLUBUNMI | OND_AKONW | AAUA /SCI/MICRBI |
| 159 | 15620675DD | FATADE DAMILOLA ADEKUNLE | LAG_MUSHI | OOU /ART/MASS C |
| 160 | 15622986IE | TALABI TEMITOPE TEMITAYO | OGU_IFO | UNIOSU/SOS/BANK/F |
| 161 | 15624350GG | AJAYI ANUOLUWAPO ADEBISI | OGU_ODOGB | ILORIN/SOS/ECONS |
| 162 | 15620836DF | ADEROUNMU AISHAT OLUWAKEMI | OGU_EGB-S | LASU /SOS/BUS AD |
| 163 | 15614380AD | EICHIE EMMANUEL A | EDO_ESA-C | BENIN /SOS/BUS AD |
| 164 | 15614015DB | BELLO NURUDEEN OLAYINKA | OSU_IFELO | IBADAN/SCI/COMP S |
| 165 | 15613979EC | ADEOSUN OLUWASEYI OMOLOLA | EKT_IJERO | OAU /SOS/ECONS |
| 166 | 15615962BA | ADENIYI ADEDOTUN ADEMOLA | OSU_ATAKU | UNAD /SCI/COMP S |
| 167 | 15611929IB | OJEBODE ADEYEMI ADEMOLA | OYO_OGO-N | UNIOSU/SCI/COMP S |
| 168 | 15618982GI | ADEYEMO ABOLAJI AYOBAMI | LAG_ALIMO | ILORIN/SCI/COMP S |
| 169 | 15621307HH | ORIOWO OLAMIDE MARY | EKT_EKI-W | UNAD /SOS/ECONS |
| 170 | 15625090HH | SULE SEGO JAMES | LAG_BADAG | LASU /SOS/BANK/F |
| 171 | 15611531BE | OTESILE DAMILARE MICHEAL | OGU_IKE | OAU /SCI/IND CH |
| 172 | 15619381DF | MICHAEL LINDA FOLUKE | OND_IRELE | PHC /SCI/BIOCHE |
| 173 | 15617049EH | ALADESUYI TOYIN ESTHER | OND_IFEDO | AAUA /ADM/BUS AD |
| 174 | 15619400HF | IKHANE BLESSING ALIAKWE | EDO_ESA-C | ABUJA /SOS/BANK/F |
| 175 | 15622383FA | AINA SEKINAT MODUPE | LAG_IFAKO | LASU /SOS/BUS AD |
| 176 | 15761284FJ | AMUSA BASHIR OLALEKAN | EKT_OYE | FUTA /SCI/COMP S |
| 177 | 15771504FB | FAGBOHUN OLUWABUNMI C | OYO_ISEYI | ILORIN/SOS/MASS C |
| 178 | 15777600JG | ODEBISI TITILAYO HAFSAT | OYO_ISEYI | IBADAN/SCI/COMP S |
| 179 | 15777266DB | AZEEZ HALIMOT MOTUNRAYO | OYO_IBA-N | ILORIN/SCI/BIOCHE |
| 180 | 15774713CH | OKOIRUELE THERESA EJIMIAGBON | EDO_ESA-C | AAU /SCI/COMP S |
| 181 | 15767988CG | BALOGUN HALIMAT ADEYINKA | EKT_ADO-E | AAUA /ART/MASS C |
| 182 | 15766566CE | HAMMED ABDULAFEEZ AYINDE | OSU_OSOGB | MINNA /SCI/MICRBI |
| 183 | 15777327EC | ADEWUMI JOLAYEMI FOLAKE | OYO_ISEYI | UNAAB /SCI/MICRBI |
| 184 | 15777585EE | OSHIN JOHN OJO | OYO_KAJOL | UNIOSU/SOS/BUS AD |
| 185 | 15771840BD | ADEDIRAN SAHEED | OGU_IPOKI | ILORIN/SCI/STATIS |
| 186 | 15775346GI | OKOIGUN EHINOR ENOCH | EDO_ESA-C | AAU /SOS/BUS AD |
| 187 | 15770890FA | DAVID DANIEL OLUWATOBILOBA | OND_AKURE | UNAD /ADM/BUS AD |
| 188 | 15759735FA | DAVIDS MICHAEL OLANREWAJU | EDO_IKP-O | ILORIN/SCI/COMP S |
| 189 | 15772074IH | AJAO OLUWAKEMI IBIWUMI | OSU_IWO | LAGOS /SCI/MICRBI |
| 190 | 15760414FA | OJIEFOH SAFURAT PRINCESS | EDO_ESA-C | BAYERO/ADM/BUS AD |
| 191 | 15777829II | FAGBENRO OPEYEMI VICTORIA | OGU_ABE-S | UNAAB /SCI/BIOCHE |
| 192 | 15766817EH | MURTALA NAFISAT IBIRONKE | OSU_ODO-O | MINNA /SCI/BIOCHE |
| 193 | 15771673CJ | DOSUNMU DAMILOLA ARINOLA | EKT_MOBA | UNAD /SCI/COMP S |
| 194 | 15784336GE | YUSSUF TEJUMOLA SEKINAT | LAG_IKORO | ILORIN/SOS/BUS AD |
| 195 | 15784634ED | PEREOLA TITILAYO BUNMI | OSU_ORIAD | FUTA /SCI/BIOCHE |
| 196 | 15792201EA | ABIOLA SAMUEL OLAMILEKAN | OSU_IFE-E | FEDU-E/SCI/MICRBI |
| 197 | 15790066ED | OWOJORI ADEWALE ABIODUN | OSU_IWO | FUTA /SCI/MICRBI |
| 198 | 15801880AG | ADEAGBO TOLULOPE OLUWASEUN | OYO_IBASE | JOS /ADM/ACNTY/ |
| 199 | 15790209AC | EMIOHE SAMUEL DAMILOLA | EDO_ESA-C | UNAD /ADM/BUS AD |
| 200 | 15785893EJ | IBRAHIM OMOBOLANLE SAMIAT | LAG_AMUWO | ILORIN/SOS/BUS AD |
| HOME<<>>NEXT |
|---|